OIA’S SUNSET 2* / Oia
www.oiasunset.com
Bed&Breakfast / Mic Dejun
| Pachete 7 nopti / Tarife € cu toate taxele incluse! Bonus Asigurare Medicala si Storno indiferent de varsta! | ||||
| Date plecare | 03.06.2012 | 08.07.2012 | 15.07.2012 | 09.09.2012 |
| 10.06.2012 | 22.07.2012 | |||
| 17.06.2012 | 29.07.2012 | |||
| 24.06.2012 | 05.08.2012 | |||
| 01.07.2012 | 12.08.2012 | |||
| 16.09.2012 | 19.08.2012 | |||
| 23.09.2012 | 26.08.2012 | |||
| 02.09.2012 | ||||
| Studio 2 Persons / Studio 2 Persoane | ||||
| Adult in dubla | 657 | 727 | 779,5 | 692 |
| Double / Dubla (maxim 2 adulti) | ||||
| 2 x Adult | 1314 | 1454 | 1559 | 1384 |
| Apartment 2 Persons / Apartament 2 Persoane | ||||
| Adult in dubla | 775 | 805 | 827,5 | 790 |
| Double / Dubla (maxim 2 adulti) | ||||
| 2 x Adult | 1550 | 1610 | 1655 | 1580 |
| Studio 3 Persons / Studio 3 Persoane | ||||
| Triple / Tripla (maxim 3 adulti) | ||||
| 3 x Adult | 1710 | 1825 | 1912 | 1768 |
| Apartment 3 Persons / Apartament 3 Persoane | ||||
| Triple / Tripla (maxim 3 adulti) | ||||
| 3 x Adult | 1854 | 1942 | 2008 | 1898 |
| Apartment 4 Persons / Apartament 4 Persoane | ||||
| Quad / Cvadrupla (maxim 4 adulti) | ||||
| 4 x Adult | 2154 | 2269 | 2355 | 2212 |
| Apartment 5 Persons / Apartament 5 Persoane | ||||
| Quintuple / Cvintupla (maxim 5 adulti) | ||||
| 5 x Adult | 2507 | 2622 | 2708 | 2564 |
Servicii incluse/neincluse, conditii de inscriere
Categorii: Charter Santorini, Santorini
