ARTEMIS 2* / Kamari
www.artemis-santorini.com
Bed&Breakfast / Mic Dejun
| Pachete 7 nopti / Tarife € cu toate taxele incluse! Bonus Asigurare Medicala si Storno indiferent de varsta! | |||||||||
| Date plecare | 03.06 | 10.06 | 17.06.2012 | 15.07.2012 | 22.07.2012 | 29.07.2012 | 05.08.2012 | 26.08 | 16.09 |
| 24.06.2012 | 02.09.2012 | 12.08.2012 | |||||||
| 01.07.2012 | 09.09.2012 | 19.08.2012 | |||||||
| 08.07.2012 | |||||||||
| 23.09.2012 | |||||||||
| Double Standard Room / Camera Dubla Standard | |||||||||
| Adult in dubla | 398,5 | 453 | 462 | 509 | 516,5 | 585 | 596,5 | 528,5 | 470 |
| Double / Dubla (maxim 2 adulti + 1 copil) | |||||||||
| 2 x Adult | 797 | 906 | 924 | 1018 | 1033 | 1170 | 1193 | 1057 | 940 |
| 2 x Adult + 1 x Infant 0-1.99 | 846 | 955 | 973 | 1067 | 1082 | 1219 | 1242 | 1106 | 989 |
| 2 x Adult + 1 x Child 2-11.99 | 1122 | 1259 | 1282 | 1399 | 1419 | 1589 | 1618 | 1447 | 1302 |
| Double With Extra Bed / Dubla Cu Pat Suplimentar (maxim 3 adulti) | |||||||||
| 3 x Adult | 1119 | 1250 | 1272 | 1375 | 1392 | 1551 | 1577 | 1418 | 1289 |
| Single Standard Room / Camera Singla Standard | |||||||||
| Single / Singla (maxim 1 adult) | |||||||||
| 1 x Adult | 503 | 605 | 621 | 703 | 718 | 842 | 863 | 738 | 636 |
Servicii incluse/neincluse, conditii de inscriere
Categorii: Charter Santorini, Santorini
