BLACK SANDY BEACH 3* / Perissa
Bed&Breakfast / Mic Dejun
| Pachete 7 nopti / Tarife € cu toate taxele incluse! Bonus Asigurare Medicala si Storno indiferent de varsta! | |||||||||
| Date plecare | 03.06.2012 | 10.06.2012 | 17.06.2012 | 22.07.2012 | 29.07.2012 | 16.09.2012 | |||
| 23.09.2012 | 24.06.2012 | 05.08.2012 | |||||||
| 01.07.2012 | 12.08.2012 | ||||||||
| 08.07.2012 | 19.08.2012 | ||||||||
| 15.07.2012 | |||||||||
| 26.08.2012 | |||||||||
| 02.09.2012 | |||||||||
| 09.09.2012 | |||||||||
| Double Standard Room / Camera Dubla Standard | |||||||||
| Adult in dubla | 462 | 471 | 523,5 | 546 | 575,5 | 479,5 | |||
| Double / Dubla (maxim 2 adulti + 1 copil) | |||||||||
| 2 x Adult | 924 | 942 | 1047 | 1092 | 1151 | 959 | |||
| 2 x Adult + 1 x Infant 0-1.99 | 973 | 991 | 1096 | 1141 | 1200 | 1008 | |||
| 2 x Adult + 1 x Child 2-11.99 | 1282 | 1304 | 1436 | 1492 | 1566 | 1327 | |||
| Single Standard Room / Camera Single Standard | |||||||||
| Single / Singla (maxim 1 adult) | |||||||||
| 1 x Adult | 558 | 573 | 663 | 715 | 785 | 588 | |||
| Triple Standard Room / camera Tripla Standard | |||||||||
| Triple / Tripla (maxim 3 adulti) | |||||||||
| 3 x Adult | 1327 | 1337 | 1395 | 1447 | 1518 | 1346 | |||
Servicii incluse/neincluse, conditii de inscriere
Categorii: Charter Santorini, Santorini
