KIRINI 5* / Oia
www.kirini.com
Bed&Breakfast/ Mic Dejun
Member of Relais & Chateaux
| Pachete 7 nopti / Tarife € cu toate taxele incluse! Bonus Asigurare Medicala si Storno indiferent de varsta! | |||
| Date plecare | 03.06.2012 | 29.07.2012 | 05.08.2012 |
| 10.06.2012 | 12.08.2012 | ||
| 17.06.2012 | 19.08.2012 | ||
| 24.06.2012 | 26.08.2012 | ||
| 01.07.2012 | 02.09.2012 | ||
| 08.07.2012 | 09.09.2012 | ||
| 15.07.2012 | 16.09.2012 | ||
| 22.07.2012 | 23.09.2012 | ||
| Junior Suite / Suita Junior | |||
| Adult in dubla | 2198 | 2429,5 | 2603 |
| Double / Dubla (maxim 2 adulti) | |||
| 2 x Adult | 4396 | 4859 | 5206 |
| Senior Suite / Suita Senior | |||
| Adult in dubla | 2668 | 2956 | 3172 |
| Double / Dubla (maxim 2 adulti) | |||
| 2 x Adult | 5336 | 5912 | 6344 |
| Triple / Tripla (maxim 3 adulti) | |||
| 3 x Adult | 6452 | 7037 | 7476 |
| Wet Junior Suite / Wet Junior Suite | |||
| Adult in dubla | 2920 | 3232 | 3466 |
| Double / Dubla (maxim 2 adulti) | |||
| 2 x Adult | 5840 | 6464 | 6932 |
| Superior Suite / Suita Superior | |||
| Adult in dubla | 3281,5 | 3514 | 3689 |
| Double / Dubla (maxim 2 adulti) | |||
| 2 x Adult | 6563 | 7028 | 7378 |
| Triple / Tripla (maxim 3 adulti) | |||
| 3 x Adult | 7678 | 8153 | 8510 |
| Honeymoon Suite / Suita Luna De Miere | |||
| Adult in dubla | 3787 | 4698 | 5381,5 |
| Double / Dubla (maxim 2 adulti) | |||
| 2 x Adult | 7574 | 9396 | 10763 |
| Kirini Suite / Suita Kirini | |||
| Adult in dubla | 5558 | 5992 | 6318 |
| Double / Dubla (maxim 2 adulti) | |||
| 2 x Adult | 11116 | 11984 | 12636 |
Servicii incluse/neincluse, conditii de inscriere
Categorii: Charter Santorini, Santorini
