ANDRONIS BOUTIQUE 5* / Oia
www.andronis-suites.com
Bed&Breakfast/ Mic Dejun
Recomandat pentru Luna de Miere! Hotel de lux. Piscina, Restaurant grecesc cu lectii de gatit, degustare vinuri, Spa, WiFi gratuit si jacuzzi in camera.
| Pachete 7 nopti / Tarife € cu toate taxele incluse! Bonus Asigurare Medicala si Storno indiferent de varsta! | ||||
| Date plecare | 03.06.2012 | 10.06.2012 | 17.06.2012 | 09.09.2012 |
| 16.09.2012 | 24.06.2012 | |||
| 23.09.2012 | 01.07.2012 | |||
| 08.07.2012 | ||||
| 15.07.2012 | ||||
| 22.07.2012 | ||||
| 29.07.2012 | ||||
| 05.08.2012 | ||||
| 12.08.2012 | ||||
| 19.08.2012 | ||||
| 26.08.2012 | ||||
| 02.09.2012 | ||||
| Classic Suite With Jacuzzi / Suita Classic Cu Jacuzzi | ||||
| Adult in dubla | 2022 | 2102,5 | 2304 | 2263,5 |
| Double / Dubla (maxim 2 adulti) | ||||
| 2 x Adult | 4044 | 4205 | 4608 | 4527 |
| Junior Suite With Jacuzzi / Suita Junior Cu Jacuzzi | ||||
| Adult in dubla | 2437,5 | 2541 | 2799,5 | 2747,5 |
| Double / Dubla (maxim 2 adulti) | ||||
| 2 x Adult | 4875 | 5082 | 5599 | 5495 |
| Deluxe Suite With Jacuzzi / Suita Deluxe Cu Jacuzzi | ||||
| Adult in dubla | 2752 | 2762 | 2786,5 | 2781,5 |
| Double / Dubla (maxim 2 adulti) | ||||
| 2 x Adult | 5504 | 5524 | 5573 | 5563 |
| Triple / Tripla (maxim 3 adulti) | ||||
| 3 x Adult | 6454 | 6477 | 6535 | 6524 |
| Executive Suite With Private Pool / Suita Executive Cu Piscina Proprie | ||||
| Adult in dubla | 3619 | 3920 | 4672 | 4521,5 |
| Double / Dubla (maxim 2 adulti) | ||||
| 2 x Adult | 7238 | 7840 | 9344 | 9043 |
| Triple / Tripla (maxim 3 adulti) | ||||
| 3 x Adult | 8188 | 8793 | 10306 | 10003 |
Servicii incluse/neincluse, conditii de inscriere
Categorii: Charter Santorini, Santorini
